
Company Type:Buyer Update Time:2025-11-19 New Zealand, All year 2017 Buyer Transaction record 100 item
HScode 81
Times 100
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | New Zealand | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Motor vehicles, spare parts and accessories (wholesale)Translation | ||
| Importer | Winger Motors Ltd ![]() |
||
| Import country | New Zealand | ||
| City | Hamilton | ||
| Import amount | - | ||
| Employees | 50-99 | ||
| URL | http://www.winger.co.nz | ||
| Phone | +64 7 838 1249 | ||
| Fax | - | ||
| Contact | Paul Burborough | ||
| Position | Principal Executive/Proprietor | ||
-
81HS Code
-
100Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 870110 | - | - | - | ||
| 2017 | 870911 | - | - | - | ||
| 2017 | 871140 | - | - | - | ||
| 2017 | 870880 | - | - | - | ||
| 2017 | 871500 | - | - | - | ||
| 2017 | 871640 | - | - | - | ||
| 2017 | 871419 | - | - | - | ||
| 2017 | 870840 | - | - | - | ||
| 2017 | 870850 | - | - | - | ||
| 2017 | 870390 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
